- Loaders[6]
- Other Farm Machinery[1]
- Excavators[6]
- Forklifts[6]
- Tractors[3]
- Compactors[2]
- Road Roller[2]
- Power Trowel[2]
- Concrete Saw[1]
- Motor Graders[5]
- Bulldozers[2]
- Construction Machinery Parts[1]
- Engines[2]
- Contact Person : Ms. Carrie
- Company Name : Qingzhou Fuhao Engineering Machinery Co., Ltd.
- Tel : 86-536-3819585
- Fax : 86-536-3819585
- Address : Shandong,weifang,Cat economic development zone,Qingzhou,Weifang,China
- Country/Region : China
- Zip : 262501
Related Product Searches:SWT 70-80hp 4WD Tractor,High Quality,farm walking tractor 4WD, farm walking tractor,SWT70-80hp
Cabin and canopy are available Power range: 70, 75, 80, 85, 88, 90, 95, 100, 120hp 2WD and 4WD are both ok
Model | SWT700 | SWT750 | SWT800 | SWT704 | SWT754 | SWT804 | ||||||||||||||||||||||||
Type | 2WD Wheeled Type | |||||||||||||||||||||||||||||
(mm)Dimensions of Tractor | Length (to front ballast) | 4052 | 4090 | 4052 | ||||||||||||||||||||||||||
Width | 1900 | |||||||||||||||||||||||||||||
Height (to the exhaust vent) | 2690 | |||||||||||||||||||||||||||||
Tread | Front Wheel | 1380 | 1455 | Rear Wheel | ||||||||||||||||||||||||||
Axle Base | 2230 | 2268 | 2278 | 2316 | ||||||||||||||||||||||||||
Min.Ground Clearance | 430 | 350 | 2730 | |||||||||||||||||||||||||||
Structure weight (kg) | ||||||||||||||||||||||||||||||
Ballast weight(kg) | Front ballast | 250 | ||||||||||||||||||||||||||||
Rear ballast | 170 , 340 , 510 (optional) | |||||||||||||||||||||||||||||
Rated traction force (kg) | 1300 | 1350 | 1400 | 1480 | 1500 | 1520 | ||||||||||||||||||||||||
Engine | Model | 4108 | ||||||||||||||||||||||||||||
Manufacturer name | YTO engine factory | |||||||||||||||||||||||||||||
Type | Vertical,4-Cylinder,Water Cooled and 4-stroke | |||||||||||||||||||||||||||||
Rated Power(kw) | 51.4 | 55.1 | 58.8 | 51.4 | 55.1 | 58.8 | ||||||||||||||||||||||||
Tyre | Front Wheel | 7.00-16 | 7.00-16 | 7.00-16 | 8.3-24 | 8.3-24 | ||||||||||||||||||||||||
Rear Wheel | 14.9-30 | |||||||||||||||||||||||||||||
Clutch | Dual-stage clutch | |||||||||||||||||||||||||||||
Steering | power steering | |||||||||||||||||||||||||||||
Transmission Type | 8+2 or (8+2)*2 with creeper shift | |||||||||||||||||||||||||||||
Suspension Type | 3-point links | PTO | ||||||||||||||||||||||||||||
Spline Size | F35 Rectangle Spline with 6 teeth | |||||||||||||||||||||||||||||
Structure and specification are subject to change without notice |
SWT 70-80hp 4WD Tractor